April 7, 2015 (Morning)
Exercise Type: Run
Comments:
really hard workout, but im happy with it, didnt think i would be able to finish
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 5.39 Miles | 24:05 | |||
| 0.5 Miles | Warmup | |||
| 1.9 Miles | 15:00 | 7:53 / Mile | ||
| 300.0 Meters | 0:51 | 4:33 / Mile | ||
| 300.0 Meters | 0:50 | 4:28 / Mile | ||
| 200.0 Meters | 0:33 | 4:25 / Mile | ||
| 300.0 Meters | 0:50 | 4:28 / Mile | ||
| 300.0 Meters | 0:51 | 4:33 / Mile | ||
| 200.0 Meters | 0:34 | 4:33 / Mile | ||
| 300.0 Meters | 0:52 | 4:38 / Mile | ||
| 300.0 Meters | 0:52 | 4:38 / Mile | ||
| 200.0 Meters | 0:34 | 4:33 / Mile | ||
| 300.0 Meters | 0:53 | 4:44 / Mile | ||
| 300.0 Meters | 0:52 | 4:38 / Mile | ||
| 200.0 Meters | 0:33 | 4:25 / Mile | ||
| 1.0 Miles |