View Workout (Jeb Stone)

Calendar - Statistics - Workouts

Return to Log Return to Log

Intervals

June 8, 2010 (Night)

Exercise Type: Run

Comments:
I've had better days:( I'll get it next time!
7x800 1x400 1x200

Distance Duration Pace HR Avg HR Max Interval Type Shoes
8.01 Miles 37:35
1.0 Miles Warmup  
0.25 Miles 2:11 8:44 / Mile 165 178 Recovery  
0.5 Miles 2:42 5:24 / Mile 174 180 Interval  
0.5 Miles 2:39 5:18 / Mile 174 180 Interval  
0.25 Miles 2:28 9:52 / Mile 164 180 Recovery  
0.25 Miles 2:16 9:04 / Mile 165 179 Recovery  
0.5 Miles 2:42 5:24 / Mile 173 181 Interval  
0.5 Miles 2:37 5:14 / Mile 174 179 Interval  
0.25 Miles 2:22 9:28 / Mile 166 179 Recovery  
0.25 Miles 1:14 4:56 / Mile 171 178 Interval  
0.13 Miles 1:23 10:38 / Mile 170 178 Recovery  
0.5 Miles 2:35 5:10 / Mile 162 173 Interval  
0.13 Miles 0:33 4:13 / Mile 170 174 Interval  
0.25 Miles 2:06 8:24 / Mile 159 173 Recovery  
0.5 Miles 2:40 5:20 / Mile 171 178 Interval  
0.25 Miles 2:05 8:20 / Mile 164 177 Recovery  
0.25 Miles 2:23 9:32 / Mile 166 180 Recovery  
0.5 Miles 2:39 5:18 / Mile 172 178 Interval  
1.25 Miles Cooldown